Load & Inflation Tables

Industry load and inflation standards are subject to change, and Michelin continually updates its product information to reflect these changes. To select the proper load and inflation table, locate your tire size in the following pages, then match your tire’s sidewall markings to the table with the same sidewall markings.

If your tire’s sidewall markings do not match any table listed contact your Michelin dealer for the applicable load and inflation table.

To download the Load & Inflation Tables click DOWNLOAD at the bottom of the page.

» All Load & Inflation Tables

 Choose a wheel diameter:

Wheel Diameter 15"
 
10.00R15 LRJ XTA®
PSI 75 80 85 90 95 100 105 110 115 120 Maximum load & pressure on sidewall
kPa 520 550 590 620 660 690 720 760 790 830
LBS Single 9530 10030 10530 11030 11510 12000 12470 12950 13420 13880 S 6940 LBS at 120 PSI
Dual 17560 18500 19420 20320 21220 22100 22980 23860 24720 25580 D 6395 LBS at 120 PSI
KG Single 4340 4540 4800 4980 5240 5440 5620 5880 6060 6300 S 3150 KG at 830 kPa
Dual 7960 8360 8840 9200 9640 10000 10360 10800 11160 11600 D 2900 KG at 830 kPa
7.50R15 LRH XTA®
PSI 75 80 85 90 95 100 105 110 115 120 Maximum load & pressure on sidewall
kPa 520 550 590 620 660 690 720 760 790 830
LBS Single 6900 7200 7500 7800 8100 8400 8700 9000 9300 9610 S 4805 LBS at 120 PSI
Dual 13040 13640 14240 14840 15400 15960 16250 14120 17680 18160 D 4540 LBS at 120 PSI
KG Single 3130 3266 3402 3538 3674 3810 3946 4082 4218 4360 S 2180 KG at 830 kPa
Dual 5915 6187 6459 6731 6985 7239 7371 6405 8020 8240 D 2060 KG at 830 kPa
8.25R15 LRH XTA®
PSI 75 80 85 90 95 100 105 110 115 120 Maximum load & pressure on sidewall
kPa 520 550 590 620 660 690 720 760 790 830
LBS Single 8250 8680 9110 9540 9960 10380 10790 11200 11610 12010 S 6005 LBS at 120 PSI
Dual 15580 16420 17220 18040 18840 19620 20400 21180 21940 22700 D 5675 LBS at 120 PSI
KG Single 3740 3920 4140 4320 4540 4700 4860 5080 5240 5450 S 2725 KG at 830 kPa
Dual 7080 7400 7840 8160 8560 8880 9200 9600 9920 10300 D 2575 KG at 830 kPa