Michelin® X One® Weight Savings
How the X One® tire saves close to 200 lbs per axle
Duals weigh more
| Dual | X One | ||
|---|---|---|---|
| Drive | Tire | 275/80R22.5 XDA-HT | 445/50R22.5 X One XDA-HT Plus |
| Tire Weight | 129 lbs | 187 lbs | |
| Wheel | 22.5 x 8.25 Aluminum | 22.5 x 14.00 Light Weight Aluminum | |
| Wheel Weight | 47 lbs | 62 lbs | |
| Qty Per Vehicle | 8 | 4 | |
| Total Weight | 1408 lbs | 996 lbs | |
| Trailer | Tire | 275/80R22.5 XZE | 445/50R22.5 X One XTE |
| Tire Weight | 115 lbs | 162 lbs | |
| Wheel | 22.5 x 8.25 Aluminum | 22.5 x 14.00 Light Weight Aluminum | |
| Wheel Weight | 47 lbs | 62 lbs | |
| Qty Per Vehicle | 8 | 4 | |
| Total Weight | 1296 lbs | 896 lbs | |
| Total | 2704 lbs | 1892 lbs | |
| Weight Saving 812 lbs | |||
To see complete X One® tire specs visit X One® product page or download or print X One® tire brochure at the bottom of this page.
Download Michelin® X One® Tire Brochure [726 KB]
You'll need Adobe Acrobat Reader to view the downloadable electronic PDF version of our printed brochure. Download Adobe Acrobat Reader from adobe.com.
